City of Broken Arrow
Home MenuPavement Condition Index
Since 2016, the Streets Department has contracted with a consultant to drive the Broken Arrow roadway network system. Using a van with 3D imaging, the consultant was able to identify variants of road deterioration and place the roads on a Pavement Condition Index.
The Pavement Condition Index is a tool used to select projects for the Street Maintenance Program.
PCI Range | Description | Relative Remaining Life | Definition |
---|---|---|---|
85-100 | Excellent | 15-25 years | Like new condition. Little to no maintenance required when new; routine maintenance such as crack and joint sealing. |
70-85 | Very good | 12-20 years | Routine maintenance such as patching and crack sealing with surface treatments such as seal coats or slurries. |
60-70 | Good | 10-15 years | Heavier surface treatments and thin overlays. Localized panel replacements. |
40-60 | Fair to marginal | 7-12 years | Heavy surface-based inlays or overlays with localized repairs. Moderate to extensive panel replacements. |
25-40 | Poor | 5-10 years | Sections will require very thick overlays, surface replacement, base reconstruction, and possible subgrade stabilization. |
0-25 | Very poor | 0-5 years | High percentage of full reconstruction.* |
*Anything graded less than 25 is considered a major project and passed to the Engineering and Construction Department.